The Wacker G70 (63 kW) Generator is a high-powered, diesel-driven generator designed for heavy-duty industrial, construction, and commercial applications. This generator provides a continuous power output of 63 kW, making it ideal for running large machinery, providing backup power in critical situations, or supplying electricity in remote locations. Its rugged construction, fuel efficiency, and reliable performance make it a trusted option for demanding environments.
Specifications:
| Specification | G70 | |
| Dimensions | Operating size — skid (L × W × H) | 96.5 × 38 × 63.2 in |
| Shipping size — skid (L × W × H) | 100 × 40.5 × 70.2 in | |
| Shipping size — trailer (L × W × H) | 160 × 67.5 × 85 in | |
| Weights | Dry weight — skid | 3,750 lb |
| Operating weight — skid | 4,510 lb | |
| Shipping weight — skid | 3,906 lb | |
| Operating weight — trailer | 5,390 lb | |
| Shipping weight — trailer | 4,630 lb | |
| Output | Standby output | 63 kW / 79 kVA |
| Prime output | 58 kW | |
| Frequency | 60 Hz | |
| Three-phase power factor | 0.8 | |
| Electrical | Three-phase rated voltage | 240 / 480 V |
| Three-phase prime current | 174 / 87 A | |
| Single-phase current¹ | 120 / 240 A | |
| Three-phase selectable voltage | 208, 220, 240, 416, 440, 480 V | |
| Single-phase selectable voltage | 120, 127, 139, 240, 254, 277 V | |
| Main circuit breaker | 250 A | |
| 20 A GFCI duplex receptacles | 2 | |
| 50 A twist-lock receptacles | 3 | |
| 30 A twist-lock receptacles | None | |
| Engine | Configuration | Liquid-cooled, 4-cylinder |
| Manufacturer/model | Kohler KDI3404 | |
| Emissions certification | Tier 4 Final | |
| Displacement | 205 in³ | |
| SAE J1940/J1995 operating performance | 104 hp | |
| Rated speed | 1,800 rpm | |
| Coolant capacity | 21.5 US qt | |
| Engine-oil capacity | 15.8 US qt | |
| Fuel type | No. 1 / No. 2 ULSD | |
| Fuel system | Prime-load fuel consumption | 16 Litre (4.2 US gal/h) |
| Fuel-tank capacity | 424 Litre (112 US gal) | |
| Runtime at 100% prime load | 25.2 h | |
| Runtime at 75% prime load | 32 h | |
| Runtime at 50% prime load | 47.1 h | |
| Runtime at 25% prime load | 74.7 h | |
| Generator | Model | Mecc Alte, brushless with AVR |
| No-load to full-load voltage regulation | ±1% | |
| Steady-state voltage regulation | ±0.2% | |
| Insulation class | H | |
| Generator frequency | 60 Hz | |
| Emissions/DEF | Exhaust after-treatment fluid | AUS 32 |
| DEF consumption | 0.07 US gal/h | |
| DEF-tank capacity | 5.1 US gal | |
| Other | Trailer coupling | Pintle |
| Battery | 1 × 12 V, 1,000 CCA | |
| Sound level at prime, 23 ft (7 m) | 68 dB(A) |
Fuel Usage Charge Extra – Fuel Cap. 318L
Typical Applications:
- Industrial and Construction Sites: The G70 is built for heavy-duty use, making it ideal for large construction sites, industrial facilities, and infrastructure projects where large machinery and multiple systems need continuous power.
- Emergency Backup Power: The G70 can serve as a reliable backup generator for commercial buildings, hospitals, data centers, and other critical facilities that require uninterrupted power during outages. Its high power output and long runtime make it well-suited for extended backup scenarios.
- Remote and Off-Grid Power: For job sites or operations in remote or off-grid locations, the G70 provides a consistent and dependable power source. It is commonly used in oil fields, mining operations, and rural construction projects where grid power is unavailable.
- Agricultural Operations: The G70 is also suitable for powering large-scale agricultural equipment, such as irrigation systems, grain dryers, and processing machines, especially in rural or remote areas.
- Large Events and Temporary Installations: The generator can be used for powering large events, festivals, or temporary workstations where high-capacity electricity is needed for lighting, sound systems, and equipment.
| Manufacturer specifications |
|---|






